May 16, 2008      
  Cart
 


The current 7520 Rate for May 2008..........3.2%

Section 7520 Rates
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Jan. 9.8% 8.2% 7.6% 6.4% 9.6% 6.8% 7.4% 7.2% 5.6% 7.4% 6.8%
5.4%
4.2% 4.2% 4.6% 5.4% 5.6% 4.4%
Feb. 9.6% 7.6% 7.6% 6.4% 9.6% 6.8% 7.6% 6.8% 5.6% 8.0% 6.2% 5.6% 4.0% 4.2% 4.6% 5.2% 5.6% 4.2%
Mar. 9.4% 8.0% 7.0% 6.4% 9.4% 6.6% 7.8% 6.8% 5.8% 8.2% 6.2% 5.4% 3.8% 4.0% 4.6% 5.4% 5.8% 3.6%
Apr. 9.6% 8.4% 6.6% 7.0% 8.8% 7.0% 7.8% 6.8% 6.4% 8.0% 6.0% 5.6% 3.6% 3.8% 5.0% 5.6% 5.6% 3.4%
May 9.6% 8.6% 6.6% 7.8% 8.6% 7.6% 8.2% 6.8% 6.2% 7.8% 5.8% 6.0% 3.8% 3.8% 5.2% 5.8% 5.6% 3.2%
Jun. 9.6% 8.4% 6.4% 8.4% 8.2% 8.0% 8.2% 7.0% 6.4% 8.0% 6.0% 5.8% 3.6% 4.6% 4.8% 6.0% 5.6%
Jul. 9.6% 8.2% 6.6% 8.2% 7.6% 8.2% 8.0% 6.8% 7.0% 8.0% 6.2% 5.6% 3.0% 5.0% 4.6% 6.0% 6.0%
Aug. 9.8% 7.8% 6.4% 8.4% 7.2% 8.2% 7.6% 6.8% 7.2% 7.6% 6.0% 5.2% 3.2% 4.8% 4.8% 6.2% 6.2%
Sep. 9.6% 7.2% 6.4% 8.4% 7.6% 8.0% 7.6% 6.6% 7.2% 7.6% 5.8% 4.6% 4.2% 4.6% 5.0% 6.0% 5.8%
Oct. 9.0% 7.0% 6.0% 8.6% 7.6% 8.0% 7.6% 6.2% 7.2% 7.4% 5.6% 4.2% 4.4% 4.4% 5.0% 5.8% 5.2%
Nov. 8.6% 6.8% 6.0% 9.0% 7.4% 8.0% 7.4% 5.4% 7.4% 7.2% 5.0% 3.6% 4.0% 4.2% 5.0% 5.6% 5.2%
Dec. 8.4% 7.4% 6.2% 9.4% 7.2% 7.6% 7.2% 5.4% 7.4% 7.0% 4.8% 4.0% 4.2% 4.2% 5.4% 5.8% 5.0%

Short-Term Rates for 1998 - 2008

Month Annual Semiann. Quarterly Monthly
Jan-98 5.70% 5.62% 5.58% 5.56%
Feb-98 5.54% 5.47% 5.43% 5.41%
Mar-98 5.38% 5.32% 5.29% 5.26%
Apr-98 5.51% 5.44% 5.40% 5.38%
May-98 5.50% 5.43% 5.39% 5.37%
Jun-98 5.58% 5.50% 5.46% 5.44%
Jul-98 5.56% 5.48% 5.44% 5.42%
Aug-98 5.48% 5.41% 5.37% 5.35%
Sep-98 5.42% 5.35% 5.31% 5.29%
Oct-98 5.06% 5.00% 4.97% 4.95%
Nov-98 4.47% 4.42% 4.40% 4.38%
Dec-98 4.33% 4.28% 4.26% 4.24%
Jan-99 4.59% 4.52% 4.49% 4.48%
Feb-99 4.62% 4.57% 4.54% 4.53%
Mar-99 4.67% 4.62% 4.59% 4.58%
Apr-99 4.99% 4.93% 4.90% 4.88%
May-99 4.90% 4.84% 4.81% 4.79%
Jun-99 4.98% 4.92% 4.89% 4.87%
Jul-99 5.32% 5.25% 5.22% 5.19%
Aug-99 5.43% 5.36% 5.32% 5.30%
Sep-99 5.42% 5.35% 5.31% 5.29%
Oct-99 5.54% 5.47% 5.43% 5.41%
Nov-99 5.57% 5.49% 5.45% 5.43%
Dec-99 5.74% 5.66% 5.62% 5.59%
Jan-00 5.88% 5.80% 5.76% 5.73%
Feb-00 6.20% 6.11% 6.06% 6.03%
Mar-00 6.45% 6.35% 6.30% 6.27%
Apr-00 6.46% 6.36% 6.31% 6.28%
May-00 6.42% 6.32% 6.27% 6.24%
Jun-00 6.53% 6.43% 6.38% 6.35%
Jul-00 6.60% 6.49% 6.44% 6.40%
Aug-00 6.37% 6.27% 6.22% 6.19%
Sep-00 6.33% 6.23% 6.18% 6.15%
Oct-00 6.30% 6.20% 6.15% 6.12%
Nov-00 6.15% 6.06% 6.01% 5.98%
Dec-00 6.10% 6.01% 5.97% 5.94%
Jan-01 5.90% 5.82% 5.78% 5.75%
Feb-01 5.18% 5.11% 5.08% 5.06%
Mar-01 4.86% 4.80% 4.77% 4.75%
Apr-01 4.63% 4.58% 4.55% 4.54%
May-01 4.25% 4.21% 4.19% 4.17%
Jun-01 4.15% 4.11% 4.09% 4.08%
Jul-01 4.07% 4.03% 4.01% 4.00%
Aug-01 3.94% 3.90% 3.88% 3.87%
Sep-01 3.82% 3.78% 3.76% 3.75%
Oct-01 3.58% 3.55% 3.53% 3.52%
Nov-01 2.73% 2.71% 2.70% 2.69%
Dec-01 2.48% 2.46% 2.45% 2.45%
Jan-02 2.73% 2.71% 2.70% 2.69%
Feb-02 2.74% 2.72% 2.71% 2.70%
Mar-02 2.69% 2.67% 2.66% 2.66%
Apr-02 2.88% 2.86% 2.85% 2.84%
May-02 3.21% 3.18% 3.17% 3.16%
Jun-02 2.91% 2.89% 2.88% 2.87%
Jul-02 2.84% 2.82% 2.81% 2.80%
Aug-02 2.54% 2.52% 2.51% 2.51%
Sep-02 2.13% 2.12% 2.11% 2.11%
Oct-02 2.03% 2.02% 2.01% 2.01%
Nov-02 1.82% 1.81% 1.81% 1.80%
Dec-02 1.84% 1.83% 1.83% 1.82%
Jan-03 1.81% 1.80% 1.80% 1.79%
Feb-03 1.65% 1.64% 1.64% 1.63%
Mar-03 1.58% 1.57% 1.57% 1.56%
Apr-03 1.46% 1.45% 1.45% 1.45%
May-03 1.53% 1.52% 1.52% 1.52%
Jun-03 1.49% 1.48% 1.48% 1.48%
Jul-03 1.23% 1.23% 1.23% 1.23%
Aug-03 1.21% 1.21% 1.21% 1.21%
Sep-03 1.52% 1.51% 1.51% 1.51%
Oct-03 1.68% 1.67% 1.67% 1.66%
Nov-03 1.50% 1.49% 1.49% 1.49%
Dec-03 1.68% 1.67% 1.67% 1.66%
Jan-04 1.71% 1.70% 1.70% 1.69%
Feb-04 1.62% 1.61% 1.61% 1.60%
Mar-04 1.58% 1.57% 1.57% 1.56%
Apr-04 1.47% 1.46% 1.46% 1.46%
May-04 1.50% 1.49% 1.49% 1.49%
Jun-04 1.98% 1.97% 1.97% 1.96%
Jul-04 2.26% 2.25% 2.24% 2.24%
Aug-04 2.37% 2.36% 2.35% 2.35%
Sep-04 2.34% 2.33% 2.32% 2.32%
Oct-04 2.26% 2.25% 2.24% 2.24%
Nov-04 2.37% 2.36% 2.35% 2.35%
Dec-04 2.48% 2.46% 2.45% 2.45%
Jan-05 2.78% 2.76% 2.75% 2.74%
Feb-05 2.92% 2.90% 2.89% 2.88%
Mar-05 3.08% 3.06% 3.05% 3.04%
Apr-05 3.35% 3.32% 3.31% 3.30%
May-05 3.54% 3.51% 3.49% 3.48%
Jun-05 3.46% 3.43% 3.42% 3.41%
Jul-05 3.45% 3.42% 3.41% 3.40%
Aug-05 3.58% 3.55% 3.53% 3.52%
Sep-05 3.90% 3.86% 3.84% 3.83%
Oct-05 3.89% 3.85% 3.83% 3.82%
Nov-05 4.04% 4.00% 3.98% 3.97%
Dec-05 4.34% 4.29% 4.27% 4.25%
Jan-06 4.38% 4.33% 4.31% 4.29%
Feb-06 4.39% 4.34% 4.32% 4.30%
Mar-06 4.58% 4.53% 4.50% 4.49%
Apr-06 4.77% 4.71% 4.68% 4.66%
May-06 4.85% 4.79% 4.76% 4.74%
Jun-06 4.99% 4.93% 4.90% 4.88%
Jul-06 5.05% 4.99% 4.96% 4.94%
Aug-06 5.26% 5.19% 5.16% 5.13%
Sep-06 5.13% 5.07% 5.04% 5.02%
Oct-06 5.00% 4.94% 4.91% 4.89%
Nov-06 4.89% 4.83% 4.80% 4.78%
Dec-06 4.97% 4.91% 4.88% 4.86%
Jan-07 4.88% 4.82% 4.79% 4.77%
Feb-07 4.93% 4.87% 4.84% 4.82%
Mar-07 5.06% 5.00% 4.97% 4.95%
Apr-07 4.90% 4.84% 4.81% 4.79%
May-07 4.85% 4.79% 4.76% 4.74%
Jun-07 4.84% 4.78% 4.75% 4.73%
Jul-07 4.97% 4.91% 4.88% 4.86%
Aug-07 5.00% 4.94% 4.91% 4.89%
Sep-07 4.82% 4.76% 4.73% 4.71%
Oct-07 4.19% 4.15% 4.13% 4.11%
Nov-07 4.11% 4.07% 4.05% 4.04%
Dec-07 3.88% 3.84% 3.82% 3.81%
Jan-08 3.18% 3.16% 3.15% 3.14%
Feb-08 3.11% 3.09% 3.08% 3.07%
Mar-08 2.25% 2.24% 2.23% 2.23%
Apr-08 1.85% 1.84% 1.84% 1.83%
May-08 1.64% 1.63% 1.63% 1.62%

Mid-Term Rates for 1998 - 2008

Month Annual Semiann. Quarterly Monthly
Jan-98 5.93% 5.84% 5.80% 5.77%
Feb-98 5.69% 5.61% 5.57% 5.55%
Mar-98 5.59% 5.51% 5.47% 5.45%
Apr-98 5.70% 5.62% 5.58% 5.56%
May-98 5.69% 5.61% 5.57% 5.55%
Jun-98 5.77% 5.69% 5.65% 5.62%
Jul-98 5.68% 5.60% 5.56% 5.54%
Aug-98 5.57% 5.49% 5.45% 5.43%
Sep-98 5.54% 5.47% 5.43% 5.41%
Oct-98 5.12% 5.06% 5.03% 5.01%
Nov-98 4.51% 4.46% 4.44% 4.42%
Dec-98 4.52% 4.47% 4.45% 4.43%
Jan-99 4.64% 4.59% 4.56% 4.55%
Feb-99 4.71% 4.66% 4.63% 4.62%
Mar-99 4.83% 4.77% 4.74% 4.72%
Apr-99 5.28% 5.21% 5.18% 5.15%
May-99 5.22% 5.15% 5.12% 5.10%
Jun-99 5.37% 5.30% 5.27% 5.24%
Jul-99 5.82% 5.74% 5.70% 5.67%
Aug-99 5.96% 5.87% 5.83% 5.80%
Sep-99 5.98% 5.89% 5.85% 5.82%
Oct-99 6.02% 5.93% 5.89% 5.86%
Nov-99 6.08% 5.99% 5.95% 5.92%
Dec-99 6.20% 6.11% 6.06% 6.03%
Jan-00 6.21% 6.12% 6.07% 6.04%
Feb-00 6.56% 6.46% 6.41% 6.37%
Mar-00 6.80% 6.69% 6.63% 6.60%
Apr-00 6.71% 6.60% 6.55% 6.51%
May-00 6.40% 6.30% 6.25% 6.22%
Jun-00 6.62% 6.51% 6.46% 6.42%
Jul-00 6.62% 6.51% 6.46% 6.42%
Aug-00 6.33% 6.23% 6.18% 6.15%
Sep-00 6.22% 6.13% 6.08% 6.05%
Oct-00 6.09% 6.00% 5.96% 5.93%
Nov-00 6.01% 5.92% 5.88% 5.85%
Dec-00 5.87% 5.79% 5.75% 5.72%
Jan-01 5.61% 5.53% 5.49% 5.47%
Feb-01 5.07% 5.01% 4.98% 4.96%
Mar-01 5.07% 5.01% 4.98% 4.96%
Apr-01 4.94% 4.88% 4.85% 4.83%
May-01 4.77% 4.71% 4.68% 4.66%
Jun-01 5.02% 4.96% 4.93% 4.91%
Jul-01 5.12% 5.06% 5.03% 5.01%
Aug-01 4.99% 4.93% 4.90% 4.88%
Sep-01 4.82% 4.76% 4.73% 4.71%
Oct-01 4.59% 4.54% 4.51% 4.50%
Nov-01 4.13% 4.09% 4.07% 4.06%
Dec-01 3.97% 3.93% 3.91% 3.90%
Jan-02 4.49% 4.44% 4.42% 4.40%
Feb-02 4.63% 4.58% 4.55% 4.54%
Mar-02 4.52% 4.47% 4.45% 4.43%
Apr-02 4.65% 4.60% 4.57% 4.56%
May-02 4.99% 4.93% 4.90% 4.88%
Jun-02 4.74% 4.69% 4.66% 4.64%
Jul-02 4.60% 4.55% 4.52% 4.51%
Aug-02 4.24% 4.20% 4.18% 4.16%
Sep-02 3.75% 3.72% 3.70% 3.69%
Oct-02 3.46% 3.43% 3.42% 3.41%
Nov-02 3.06% 3.04% 3.03% 3.02%
Dec-02 3.31% 3.28% 3.27% 3.26%
Jan-03 3.43% 3.40% 3.39% 3.38%
Feb-03 3.27% 3.24% 3.23% 3.22%
Mar-03 3.24% 3.21% 3.20% 3.19%
Apr-03 2.96% 2.94% 2.93% 2.92%
May-03 3.17% 3.15% 3.14% 3.13%
Jun-03 3.06% 3.04% 3.03% 3.02%
Jul-03 2.55% 2.53% 2.52% 2.52%
Aug-03 2.70% 2.68% 2.67% 2.67%
Sep-03 3.43% 3.40% 3.39% 3.38%
Oct-03 3.65% 3.62% 3.60% 3.59%
Nov-03 3.32% 3.29% 3.28% 3.27%
Dec-03 3.55% 3.52% 3.50% 3.49%
Jan-04 3.52% 3.49% 3.47% 3.46%
Feb-04 3.44% 3.41% 3.40% 3.39%
Mar-04 3.34% 3.31% 3.30% 3.29%
Apr-04 3.15% 3.13% 3.12% 3.11%
May-04 3.16% 3.14% 3.13% 3.12%
Jun-04 3.89% 3.85% 3.83% 3.82%
Jul-04 4.11% 4.07% 4.05% 4.04%
Aug-04 4.00% 3.96% 3.94% 3.93%
Sep-04 3.84% 3.80% 3.78% 3.77%
Oct-04 3.62% 3.59% 3.57% 3.56%
Nov-04 3.55% 3.52% 3.50% 3.49%
Dec-04 3.56% 3.53% 3.51% 3.50%
Jan-05 3.76% 3.73% 3.71% 3.70%
Feb-05 3.83% 3.79% 3.77% 3.76%
Mar-05 3.83% 3.79% 3.77% 3.76%
Apr-05 4.09% 4.05% 4.03% 4.02%
May-05 4.28% 4.24% 4.22% 4.20%
Jun-05 4.01% 3.97% 3.95% 3.94%
Jul-05 3.86% 3.82% 3.80% 3.79%
Aug-05 3.92% 3.88% 3.86% 3.85%
Sep-05 4.19% 4.15% 4.13% 4.11%
Oct-05 4.08% 4.04% 4.02% 4.01%
Nov-05 4.23% 4.19% 4.17% 4.15%
Dec-05 4.52% 4.47% 4.45% 4.43%
Jan-06 4.48% 4.43% 4.41% 4.39%
Feb-06 4.40% 4.35% 4.33% 4.31%
Mar-06 4.51% 4.46% 4.44% 4.42%
Apr-06 4.72% 4.67% 4.64% 4.63%
May-06 4.84% 4.78% 4.75% 4.73%
Jun-06 5.06% 5.00% 4.97% 4.95%
Jul-06 5.05% 4.99% 4.96% 4.94%
Aug-06 5.21% 5.14% 5.11% 5.09%
Sep-06 5.01% 4.95% 4.92% 4.90%
Oct-06 4.82% 4.76% 4.73% 4.71%
Nov-06 4.69% 4.64% 4.61% 4.60%
Dec-06 4.73% 4.68% 4.65% 4.64%
Jan-07 4.58% 4.53% 4.50% 4.49%
Feb-07 4.69% 4.64% 4.61% 4.60%
Mar-07 4.86% 4.80% 4.77% 4.75%
Apr-07 4.61% 4.56% 4.53% 4.52%
May-07 4.62% 4.57% 4.54% 4.53%
Jun-07 4.64% 4.59% 4.56% 4.55%
Jul-07 4.95% 4.89% 4.86% 4.84%
Aug-07 5.09% 5.03% 5.00% 4.98%
Sep-07 4.79% 4.73% 4.70% 4.68%
Oct-07 4.35% 4.30% 4.28% 4.26%
Nov-07 4.39% 4.34% 4.32% 4.30%
Dec-07 4.13% 4.09% 4.07% 4.06%
Jan-08 3.58% 3.55% 3.53% 3.52%
Feb-08 3.51% 3.48% 3.46% 3.46%
Mar-08 2.97% 2.95% 2.94% 2.93%
Apr-08 2.87% 2.85% 2.84% 2.83%
May-08 2.74% 2.72% 2.71% 2.70%

Long-Term Rates for 1998 - 2008

Month Annual Semiann. Quarterly Monthly
Jan-98 6.13% 6.04% 6.00% 5.97%
Feb-98 5.93% 5.84% 5.80% 5.77%
Mar-98 5.91% 5.83% 5.79% 5.76%
Apr-98 5.98% 5.89% 5.85% 5.82%
May-98 5.94% 5.85% 5.81% 5.78%
Jun-98 6.02% 5.93% 5.89% 5.86%
Jul-98 5.88% 5.80% 5.76% 5.73%
Aug-98 5.72% 5.64% 5.60% 5.57%
Sep-98 5.74% 5.66% 5.62% 5.59%
Oct-98 5.46% 5.39% 5.35% 5.33%
Nov-98 5.10% 5.04% 5.01% 4.99%
Dec-98 5.25% 5.18% 5.15% 5.12%
Jan-99 5.21% 5.14% 5.11% 5.09%
Feb-99 5.24% 5.17% 5.14% 5.12%
Mar-99 5.30% 5.23% 5.20% 5.17%
Apr-99 5.67% 5.59% 5.55% 5.53%
May-99 5.66% 5.58% 5.54% 5.52%
Jun-99 5.79% 5.71% 5.67% 5.64%
Jul-99 6.10% 6.01% 5.97% 5.94%
Aug-99 6.23% 6.14% 6.09% 6.06%
Sep-99 6.25% 6.16% 6.11% 6.08%
Oct-99 6.31% 6.21% 6.16% 6.13%
Nov-99 6.39% 6.29% 6.24% 6.21%
Dec-99 6.47% 6.37% 6.32% 6.29%
Jan-00 6.45% 6.35% 6.30% 6.27%
Feb-00 6.77% 6.66% 6.61% 6.57%
Mar-00 6.75% 6.64% 6.59% 6.55%
Apr-00 6.49% 6.39% 6.34% 6.31%
May-00 6.20% 6.11% 6.06% 6.03%
Jun-00 6.39% 6.29% 6.24% 6.21%
Jul-00 6.40% 6.30% 6.25% 6.22%
Aug-00 6.22% 6.13% 6.08% 6.05%
Sep-00 6.09% 6.00% 5.96% 5.93%
Oct-00 5.96% 5.87% 5.83% 5.80%
Nov-00 6.09% 6.00% 5.96% 5.93%
Dec-00 5.98% 5.89% 5.85% 5.82%
Jan-01 5.78% 5.70% 5.66% 5.63%
Feb-01 5.48% 5.41% 5.37% 5.35%
Mar-01 5.58% 5.50% 5.46% 5.44%
Apr-01 5.43% 5.36% 5.32% 5.30%
May-01 5.43% 5.36% 5.32% 5.30%
Jun-01 5.75% 5.67% 5.63% 5.60%
Jul-01 5.82% 5.74% 5.70% 5.67%
Aug-01 5.72% 5.64% 5.60% 5.57%
Sep-01 5.57% 5.49% 5.45% 5.43%
Oct-01 5.39% 5.32% 5.29% 5.26%
Nov-01 5.31% 5.24% 5.21% 5.18%
Dec-01 5.05% 4.99% 4.96% 4.94%
Jan-02 5.46% 5.39% 5.35% 5.33%
Feb-02 5.60% 5.52% 5.48% 5.46%
Mar-02 5.48% 5.41% 5.37% 5.35%
Apr-02 5.62% 5.54% 5.50% 5.48%
May-02 5.85% 5.77% 5.73% 5.70%
Jun-02 5.70% 5.62% 5.58% 5.56%
Jul-02 5.69% 5.61% 5.57% 5.55%
Aug-02 5.46% 5.39% 5.35% 5.33%
Sep-02 5.23% 5.16% 5.13% 5.11%
Oct-02 4.90% 4.84% 4.81% 4.79%
Nov-02 4.60% 4.55% 4.52% 4.51%
Dec-02 4.92% 4.86% 4.83% 4.81%
Jan-03 4.90% 4.84% 4.81% 4.79%
Feb-03 4.85% 4.79% 4.76% 4.74%
Mar-03